Cabinets are available in the following sizes:

 

Height Depth (mm) Height OverallĀ without castors (mm)
12U 600 650
18U 600 915
27U 600 1320
37U 600 1760
42U 600 1985
47U 600 2210
12U 800 650
18U 800 915
27U 800 1320
37U 800 1760
42U 800 1985
47U 800 2210
12U 1000 650
18U 1000 915
27U 1000 1320
37U 1000 1760
42U 1000 1985
47U 1000 221

 

 

For more information:

Techpart Premium Economy Network Server Cabinets (2)